Tata Motors
Compare
K1958B | AIR PIPE 48″ NYLON 12X9 (22×1.5 BRASS STG/22 HEX 18X1.5 NUT) TATA 1613/709 EURO-III
| Part No.* | K1958B |
| Item Display | AIR PIPE 48″ NYLON 12X9 (22×1.5 BRASS STG/22 HEX 18X1.5 NUT) TATA 1613/709 EURO-III |
| Unit | EA |
| Rate | |
| Tax | Gst@18% |
| Category | AIR BRAKE PIPES |
| Brand | TATA |
| Tag | 2516/1613/709 TURBO |
Share:


Customer reviews
Reviews
There are no reviews yet.
Write a customer review