Tata Motors
Compare
K1960C | AIR PIPE 60″ NYLON 6X4 MM (22×1.5 STRG BRASS/ 12×1.5 NUT) TATA 2516/1613 TURBO BS-III
| Part No.* | K1960C |
| Item Display | AIR PIPE 60″ NYLON 6X4 MM (22×1.5 STRG BRASS/ 12×1.5 NUT) TATA 2516/1613 TURBO BS-III |
| Unit | EA |
| Rate | |
| Tax | Gst@18% |
| Category | AIR BRAKE PIPES |
| Brand | TATA |
| Tag | 2516/1613 TURBO |
Share:


Customer reviews
Reviews
There are no reviews yet.
Write a customer review