Tata Motors
Compare
K1969F | AIR PIPE 216″ NYLON 6X4 (B/S 16×1.5 BRASS STG) TATA 1613/709 TURBO EURO-II
| Part No.* | K1969F |
| Item Display | AIR PIPE 216″ NYLON 6X4 (B/S 16×1.5 BRASS STG) TATA 1613/709 TURBO EURO-II |
| Unit | EA |
| Rate | |
| Tax | Gst@18% |
| Category | AIR BRAKE PIPES |
| Brand | TATA |
| Tag | 2516/1613/709 TURBO |
Share:


Customer reviews
Reviews
There are no reviews yet.
Write a customer review